| Issue Size (Base) | Rs 100 Cr |
| Issue Size (Shelf) | Rs 100 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10,000 |
| Listing at | BSE, NSE |
| Tenor | 370 days and 24 & 36 months |
| Credit Rating | IVR AA Stable by Infromerics |
| Series | Series I to VII |
| Payment Frequency | Monthly, Annual, and Cumulative |
| Basis of Allotment | First Come First Serve Basis |
| Dhani Loans and Services Financials (₹ in Cr) | 31-Mar-2021 | 31-Mar-2020 | 31-Mar-2019 |
|---|---|---|---|
| Total Assets | ₹8,310.76 | ₹9,728.18 | ₹13,800.74 |
| Total Income | ₹1,176.69 | ₹2,683.68 | ₹1,775.23 |
| Net Profit/Loss | ₹(115.83) | ₹(37.43) | ₹384.52 |
Dhani Services Limited is the promoter of the company.
The NCD purposes to utilize the net proceeds towards the following purposes;
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending, financing, and/or for repayment of interest and principal of existing borrowings of the Company; and |
| 2 | Meet general corporate purposes. |
| Tenure | 370 days | 24 months | 24 months | 24 months | 36 months | 36 months | 36 months |
| Options | I | II | III | IV | V | VI | VII |
|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Cumulative | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly |
| Coupon Rate % Per Annum for NCD holders in I, II, III, & IV | NA | 10.50% | NA | 10.03% | '11% | NA | 10.49% |
| Effective Yield (% per annum) for NCD holders in I, II, III, & IV | 10.00% | 10.49% | 10.50% | 10.50% | 10.99% | 11.00% | 11.00% |
| Amount on Maturity for NCD holders in I, II, III, & IV | ₹1,101.44 | ₹1,000 | ₹1,221.36 | ₹1,000 | ₹1,000 | ₹1,368.05 | ₹1,000 |
Infromerics credit rating agency has rated the debt instrument as IVR AA with a stable outlook that shows an adequate level of safety regarding timely servicing of financial obligations.
Dhani Loans and Services, a part of Dhani Group, is a non-deposit taking NBFC that offers finance to our customers through various means like personal loans, secured and unsecured business loans to individual and corporates. The company offers all kinds of financing solutions to customers through the Dhani App. Customers can use the Dhani App to choose from a suite of products to help manage their financial needs on a regular basis like managing all payments through the “Dhani Card” or “Dhani Wallet”; and access to personal finance through “Dhani Credit Line”.