| Issue Size (Base) | ₹100.00 Cr |
| Issue Size (Shelf) | ₹2000.00 Cr |
| Face Value | ₹1000 each NCD |
| Issue Price | ₹1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | ₹10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60, 120 Months |
| Credit Rating | Acuité Ratings & Research Limited : ACUITE AA Infomerics Valuation and Rating Private Limited : AA |
| Series | Series 1 to 6 |
| Payment Frequency | Annual and Monthly |
Capri Global Capital Limited's revenue increased by 36% and profit after tax (PAT) rose by 109% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 |
| Assets | 16,399.68 | 11,116.68 |
| Total Income | 2,423.50 | 1,783.19 |
| Profit After Tax | 414.89 | 198.06 |
| Amount in ₹ Crore | ||
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment of interest and principal of existing borrowings of the Company | |
| 2 | General corporate purpose | |
| Total | 0.00 |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | |
|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Monthly | Annual | Monthly | Annual | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 36 Months | 60 Months | 60 Months | 120 Months |
| Coupon (% per Annum) | 9.00% | 8.80% | 9.15% | 8.93% | 9.30% | 9.50% |
| Effective Yield (% per Annum) | 8.99% | 9.15% | 9.14% | 9.30% | 9.29% | 9.49% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 |
Capri Global Capital is a systemically important, retail-oriented non-banking financial company in India with a diversified portfolio of secured lending products. Its core offerings span four primary segments: MSME financing, housing loans, gold loans, and construction finance. Within its MSME portfolio, the company has recently expanded into MicroLAP and indirect lending solutions.
In addition to lending, the company operates as a licensed corporate agent distributing life, health, and general insurance products. Through its subsidiary, Capri Global Housing Finance Limited, it provides housing finance services. Its car loan distribution vertical, run under Capri Loans Car Platform, collaborates with 12 banks and financial institutions.
In July 2025, the company further broadened its financial services presence by establishing two new subsidiaries—Capri Global Securities and Capri Global Capital Markets—to enter the stock broking and capital markets space.
The company primarily caters to self-employed individuals and salaried customers who often have limited access to formal credit channels. As of June 30, 2025, it operated 1,138 branches across 19 states and union territories, employed 11,546 people, and served approximately 0.56 million customers. To enhance its technological capabilities, it has also established technology centers in Gurugram, Bengaluru, and Noida.