| Issue Size (Base) | ₹1000.00Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Tenor | 3, 5, 10 years |
| Credit Rating | IND AAA Outlook Stable by India Ratings and [ICRA]AAA (Stable) by ICRA |
| Series | Series I to VI |
| Payment Frequency | Monthly, Annual and Cumulative |
| Period Ended | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
| Assets | 50,755.20 | 56,969.20 | 84,122.80 |
| Revenue | 5,528.00 | 5,796.90 | 8,267.70 |
| Profit After Tax | 768.80 | 1,108.30 | 1,553.80 |
| Net Worth | 8,965.90 | 9,968.90 | 11,530.70 |
| Reserves and Surplus | |||
| Total Borrowing |
Aditya Birla Capital is the company's promoter.
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | Onward lending, financing, and repayment of interest and principal of existing borrowings of the company. |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | |
|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Annual | Cumulative | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 3 Years | 3 Years | 5 Years | 5 Years | 10 Years | 10 Years |
| Coupon (% per Annum) | 8.00% | NA | 8.05% | NA | 7.80% | 8.10% |
| Effective Yield (% per Annum) | 7.99% | 7.99% | 8.04% | 8.04% | 8.08% | 8.09% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,259.46 | Rs 1,000.00 | Rs 1,472.73 | Rs 1,000.00 | Rs 1,000.00 |
The NCDs proposed to be issued pursuant to this Issue have been rated IND AAA Outlook Stable by India Ratings & Research Private Limited, and rated [ICRA]AAA (Stable) by ICRA Limited.
Aditya Birla Finance was established in 1991 and is now classified as an "Upper Layer" NBFC under the scale-based regulatory framework for NBFCs introduced by the RBI, effective September 30, 2022. Birla Finance provides comprehensive lending, financing and wealth management services to retail, high net worth individuals, micro“, small and medium enterprises (MSMEs) and corporate customers.
The company caters to the diverse needs of a wide range of retail, high net worth individuals, micro, small and medium enterprises (MSMEs) and corporate clients. The portfolio is well diversified across different sectors and products. The company offers customized solutions in the areas of personal and business loans, corporate finance, mortgages, personal loans, business loans, check-out financing, real estate loans, term loans, working capital loans, securities loans, project loans and asset services.