![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 100 shares and in multiples thereof
Incorporated in 2000, PKH Ventures Limited is engaged in the business of Construction & Development, Hospitality, and Management Services.
PKH Ventures executes Civil Construction works for Third Party Developer projects. The Civil Construction business is executed by its Subsidiary and construction arm, Garuda Construction.
The company concluded the development of the Delhi Police Headquarters in April 2021, which involved the construction of twin towers of seventeen (17) storeys each, with a complete glass façade and steel bridge connecting the two towers. The company is proposing to develop its own Forthcoming Development Projects, which include real estate development at Amritsar, Punjab; a food park at Jalore, Rajasthan; cold storage park/facilities at Indore, Madhya Pradesh; and a wellness center & resort at Chiplun, Maharashtra.
PKH Ventures' Hospitality vertical is in the business of owning, managing, and operating hotels, restaurants, QSRs, spas, and the sale of food products. The company currently provides miscellaneous mechanical, electrical, and plumbing ("MEP") works services such as annual maintenance of its projects and certain third-party O&M contracts. The company has developed two hotels in Mumbai viz., Golden Chariot Hotel & Spa, Vasai and Golden Chariot, The Boutique Hotel near Mumbai International Airport ("Mumbai Hotels") and has been owning, managing and operating the 180 Mumbai Hotels since FY 2015.
PKH Ventures has been awarded with two Government Projects viz., the Hydro Power Project and the Nagpur Project, being executed through its Subsidiaries/SPVs.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment by way of equity in our Subsidiary, Halaipani Hydro Project Private Limited for development of Hydro Power Project (Civil Construction and Electromechanical Works); | 124.12 |
| 2 | Investment by way of equity in our Subsidiary, Garuda Construction, for funding long-term working capital requirements; | 80.00 |
| 3 | Pursuing inorganic growth through acquisitions and other strategic initiatives; and | 40.00 |
| 4 | To fund expenditures towards general corporate purposes |
| Period Ended | 31 Dec 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 1,248.03 | 1,102.45 | 1,077.04 | 244.81 |
| Total Income | 155.03 | 245.41 | 264.66 | 169.00 |
| Profit After Tax | 28.64 | 40.52 | 30.57 | 14.09 |
| NET Worth | 356.01 | 327.38 | 184.72 | 149.40 |
| Reserves and Surplus | 295.68 | 177.03 | 141.96 | |
| Total Borrowing | 172.01 | 98.24 | 96.69 | 25.91 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROCE | 15.00% |
| RoNW | 12.38% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 6.33 | |
| P/E (x) | 23.42 | |
| Promoter Holding | 100.00% | 68.84% |
| Market Cap | ₹1217.31 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | BRLM fees | |
| 2 | Commission/processing fee for SCSBs, Sponsor Bank(s) and the Banker(s) to the Offer, brokerage, underwriting commission and selling commission and bidding charges for Members of the Syndicate, Registered Brokers, RTAs and CDPs | |
| 3 | Fees payable to the Registrar to the Offer | |
| 4 | Others | |
| 5 | - Listing fees, SEBI filing fees, upload fees, BSE and NSE processing fees, book building software fees and other regulatory expenses | |
| 6 | - Printing and stationery | |
| 7 | - Advertising and marketing expenses | |
| 8 | - Fee payable to legal counsels | |
| 9 | - Fees payable to other advisor such as Statutory Auditor, independent chartered accounts, independent chartered engineer, fees payable to the monitoring agency, Advisor to our Company, rating agency for industry report etc | |
| 10 | - Miscellaneous |
Last Updated on 26-Jun-2026 10:30:05