| IPO Listing At | BSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹22.16 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹22.16 Cr |
| Fresh Issue | ₹21.04 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹36.00-38.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543620 |
| NSE Code | INA |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Holani Consultants Pvt.Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 3,000 shares and in multiples thereof
Incorporated in 2015, Insolation Energy Ltd is engaged in the business of manufacturing solar panels and modules of high efficiency of various sizes. The company's 200 MW (Rated Installed Capacity) SPV Module manufacturing unit is located at Jaipur, spread over more than 60,000 Sq. ft area with the latest machinery.
The business areas are as under:
i. Solar PV module manufacturing; and
ii. Solar Power Conditioning Unit (PCU) and Lead Acid Batteries trading
In addition to the manufacture of solar PV modules, the Company trades in Solar Power Conditioning Unit (PCU) which uses solar energy and power from the grid to charge batteries and tall tabular Lead Acid Batteries are used to store energy generated from the solar panels. The company is also an integrated solar energy solutions provider offering engineering, procurement and construction ("EPC") services to our customers.
Insolation Energy Ltd has successfully established a geographically diversified presence in India through an extensive distributor network of 30+ distributors.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the working Capital Requirement of our Company | 15.45 |
| 2 | General corporate purposes | 4.64 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 66.68 | 50.45 | 26.42 |
| Total Income | 215.39 | 162.73 | 88.79 |
| Profit After Tax | 6.92 | 6.90 | 3.09 |
| NET Worth | 0.00 | 0.00 | 0.00 |
| Reserves and Surplus | 7.12 | 12.70 | 5.80 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| ROE | 31.29% |
| ROCE | 46.21% |
| Debt / Equity | 2.01% |
| RoNW | 31.33% |
| PAT Margin | 3.22% |
| EBITDA Margin | 6.18% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 4.62 | |
| P/E (x) | 11.41 | |
| Promoter Holding | 97% | 69.84% |
| Market Cap | ₹79.16 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Fees payable to the Book Running Lead Manager (including Underwriting commission) | 1.42 |
| 2 | Advertising and marketing expenses | 0.33 |
| 3 | Fees payable to the Legal Advisors | 0.03 |
| 4 | Fees payable to the Registrar to the Issue | 0.05 |
| 5 | Fees payable to the to the Regulators including stock exchanges | 0.04 |
| 6 | Brokerage and selling commission payable to Syndicate, Brokerage and selling commission payable to Registered Brokers, and Processing fees to SCSBs for ASBA Applications procured by the members of the Syndicate or Registered Brokers and submitted with the SCSBs | 0.12 |
| 7 | Printing and distribution of Issue stationary | 0.02 |
| 8 | Others (bankers to the Issue, auditor’s fees etc.) | 0.07 |
| Total | 2.07 |
Last Updated on 23-Jul-2026 15:22:40