| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹14.16 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹14.16 Cr |
| Fresh Issue | ₹13.43 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹63.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 544121 |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Beeline Capital Advisors Pvt.Ltd. |
| Allotment Status |
| DRHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 2,000 shares and in multiples thereof
Rudra Gas Enterprise Limited was founded in 2015 and is active in gas distribution network projects, fiber cable networks, construction equipment, and vehicle rental.
The company provides services in the fields of pipeline construction, civil works, and operation and maintenance of pipeline networks in city gas distribution. The company also provides services for the installation of fiber optic cables and their maintenance.
The company has three business verticals:
The company's customers include companies in the city gas distribution and telecommunications sectors, both in the public and private sectors.
As of October 31, 2023, the company had 512 permanent employees on the payroll of the company.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To Meet Working Capital Requirements | 9.50 |
| 2 | General Corporate Purposes | 3.25 |
| Period Ended | 31 Oct 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 43.45 | 33.81 | 28.05 | 19.61 |
| Total Income | 34.47 | 49.57 | 43.96 | 28.17 |
| Profit After Tax | 2.47 | 3.52 | 1.79 | 1.27 |
| NET Worth | 11.49 | 7.99 | 4.46 | 2.67 |
| Reserves and Surplus | 5.40 | 7.74 | 4.21 | 2.42 |
| Total Borrowing | 19.90 | 17.38 | 13.80 | 10.08 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 57% |
| ROCE | 25% |
| Debt / Equity | 2.18% |
| RoNW | 44.09% |
| PAT Margin | 7.12% |
| Price to Book Value | 4.14 |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 5.78 | 5.09 |
| P/E (x) | 10.9 | 12.39 |
| Promoter Holding | 99.99% | 73.03% |
| Market Cap | ₹52.53 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manager Fees | 0.23 |
| 2 | Fees Payable to Registrar to the Issue | 0.01 |
| 3 | Fees Payable to Legal Advisors | 0.03 |
| 4 | Fees Payable Advertising, Marketing Expenses and Printing Expenses | 0.04 |
| 5 | Fees Payable to Regulators including Stock Exchanges and other Intermediaries | 0.05 |
| 6 | Fees payable to Peer Review Auditor | 0.01 |
| 7 | Fees Payable to Market Maker (for Three Years) | 0.12 |
| 8 | Others (Fees payable for marketing & distributing expenses, selling commission, brokerage, processing fees, underwriting fees and miscellaneous expenses.) | 0.92 |
| 9 | Escrow Bank Fees | 0.01 |
Last Updated on 23-Jul-2026 15:21:54