| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹17.93 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹17.93 Cr |
| Fresh Issue | ₹16.31 Cr |
| Face Value | โน10 Per Equity Share |
| Price Band | โน51.00-54.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | KRISHCA |
| Registrar | Purva Sharegistry (India) Pvt.Ltd. |
| Lead Managers |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 2,000 shares and in multiples thereof
Incorporated in 2017, Krishca Strapping Solutions Limited is a manufacturer and wholesaler of Strapping Tools and Strapping Seal.
The company has a manufacturing facility in Chennai with a capacity of 18,000 MT of steel straps and 80 million Seals per annum.
Krishca Strapping Solutions' product range includes:
The steel strap quality requirements of the company are in compliance with American, European, and Indian standards. That is IS 5872:1990 - Cold rolled steel straps (box strappings) specification; ASTM D-3953 - Standard Specification for Strapping, Flat Steel and Seals; and BS EN 13246:2001 - Packaging.
Krishca Strapping Solutions has a team of 50 employees working for them.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Capital Expenditure for setting up of New Strapping Line | 12.04 |
| 2 | Repayment of certain secured borrowings in full availed by our Company | 3.75 |
| 3 | General Corporate Expenses | 1.10 |
| 4 | Issue Expenses | 1.04 |
| Period Ended | 15 Feb 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 26.97 | 15.44 | 12.92 | 9.16 |
| Total Income | 63.51 | 18.72 | 9.71 | 0.98 |
| Profit After Tax | 7.86 | 1.51 | -0.67 | -2.24 |
| NET Worth | 9.45 | 1.60 | -1.20 | 0.64 |
| Reserves and Surplus | 4.45 | -3.40 | -4.22 | -2.37 |
| Total Borrowing | 11.93 | 9.39 | 13.37 | 8.27 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| RoNW | 0.83% |
| PAT Margin | 8.08% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 15.71 | |
| P/E (x) | 3.43 | |
| Promoter Holding | 86.34% | 62.6% |
| Market Cap | โน65.18 Cr. | |